Certification:
ce
SPECIFICATION
Model | Size(mm) | Capacity | Cooling System | Temperature | Refrigerant | Compressor |
TA200L2R | 1200*760*850mm | 200L | Air Cooling | 0°C to +10°C | R-134a | Embraco |
TA200L2F | 1200*760*850mm | 200L | Air Cooling | -5°C to -20°C | R-404a | Embraco |
TA300L2R | 1500*760*850mm | 300L | Air Cooling | 0°C to +10°C | R-134a | Embraco |
TA300L2F | 1500*760*850mm | 300L | Air Cooling | -5°C to -20°C | R-404a | Embraco |
TA400L2R | 1800*760*850mm | 400L | Air Cooling | 0°C to +10°C | R-134a | Embraco |
TA400L2F | 1800*760*850mm | 400L | Air Cooling | -5°C to -20°C | R-404a | Embraco |
Send your inquiry directly to us